Skip to content
Toggle menu
  • About us
  • Shop

    New Arrivals

    Regular price $ 50.00
    $ 50.00
    Sale price
    Regular price
    Unit price /  per 

    All Clothing

    Regular price $ 50.00
    $ 50.00
    Sale price
    Regular price
    Unit price /  per 

    ALL SHOES

    Regular price $ 50.00
    $ 50.00
    Sale price
    Regular price
    Unit price /  per 

    ALL BAGS

    Regular price $ 50.00
    $ 50.00
    Sale price
    Regular price
    Unit price /  per 

    ALL ACCESSORIES

    Regular price $ 50.00
    $ 50.00
    Sale price
    Regular price
    Unit price /  per 

    Jewelry

    Regular price $ 50.00
    $ 50.00
    Sale price
    Regular price
    Unit price /  per 
  • Shipping & Return Policy
Madison MaisonMadison Maison
  • Account
  • Cart

Item added to your cart

Shop by
  • About us
  • Shop
    • New
      • All New Arrivals
      • Shoes
      • Clothing
      • Bags
      • Accessories
    • Clothing
      • All Clothing
      • Tops
      • Bottoms
      • Outerwear
    • Shoes
      • All Shoes
      • Boots
      • Flats
      • Heels
      • Loafer & Oxfords
      • Sandals
      • Sneakers
    • Bags
      • All Bags
    • Accessories
      • All Accessories
      • Belts
      • Scarves / Wraps
      • Socks
      • Hats
    • Jewelry
  • Shipping & Return Policy
  • Log in
  • Home
  • [Low stock products] All products
  • Alto Milano Blue Multi Chapo Short Socks
  • A mid-calf knit sock featuring a mix of textured panels, ribbed leg section, and bold horizontal stripes around the arch and cuff.
  • A mid-calf knit sock featuring a mix of textured panels, ribbed leg section, and bold horizontal stripes around the arch and cuff.
Alto Milano

Alto Milano Blue Multi Chapo Short Socks


Regular price $ 50.00
$ 50.00
Sale price
Regular price
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.

Size:
Color:
STYLE:

Low stock: 1 left

 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description

Description: ALTO MILANO BLUE MULTI CHAPO SHORT SOCKS

  • Composition: 70% Cotton, 22% Polyamide Fiber, 6% Polyester, 2% Elastane

Measurements 

    • Length: 9 in. (22.86 cm)
    • Height: 8 in. (20.32 cm)

    Color: 045 Blue Multi
    Product ID: AIAM1020DC
    Made in Italy


      Shipping and Delivery

      Experience the convenience of swift order fulfillment with our top-notch Shipping services.


      Share

      Featured collection

      Madison Maison™

      Black Leather Quilted Loafer

      Regular price $ 795.00
      $ 795.00
      Sale price
      Regular price
      Unit price /  per 
      (6 reviews)

      Madison Maison™

      Black Leather Square Toe Loafer

      Regular price $ 495.00
      $ 495.00
      Sale price
      Regular price
      Unit price /  per 
      (1 reviews)

      Madison Maison™

      Cognac Leather Square Toe Loafer

      Regular price $ 495.00
      $ 495.00
      Sale price
      Regular price
      Unit price /  per 
      (1 reviews)

      Madison Maison™

      Gold/Silver Leather Mid Heel Loafer W/Chain

      Regular price $ 595.00
      $ 595.00
      Sale price
      Regular price
      Unit price /  per 
      (No reviews)

      Subscribe to our emails

      Be the first to know about new collections and exclusive offers.

      Links
      • Terms of Service
      • Privacy
      • Shipping & Returns
      • Refund policy
      • Blog
      • Contact Us
      • Accessibility Statement
      Links
      • Terms of Service
      • Privacy
      • Shipping & Returns
      • Refund policy
      • Blog
      • Contact Us
      • Accessibility Statement
      Links
      • Terms of Service
      • Privacy
      • Shipping & Returns
      • Refund policy
      • Blog
      • Contact Us
      • Accessibility Statement
      Heading

      Text

      • USD $ | Afghanistan
      • USD $ | Åland Islands
      • USD $ | Albania
      • USD $ | Algeria
      • USD $ | Andorra
      • USD $ | Angola
      • USD $ | Anguilla
      • USD $ | Antigua & Barbuda
      • USD $ | Argentina
      • USD $ | Armenia
      • USD $ | Aruba
      • USD $ | Australia
      • USD $ | Austria
      • USD $ | Azerbaijan
      • USD $ | Bahamas
      • USD $ | Bahrain
      • USD $ | Bangladesh
      • USD $ | Barbados
      • USD $ | Belarus
      • USD $ | Belgium
      • USD $ | Belize
      • USD $ | Benin
      • USD $ | Bermuda
      • USD $ | Bhutan
      • USD $ | Bolivia
      • USD $ | Bosnia & Herzegovina
      • USD $ | Botswana
      • USD $ | Bouvet Island
      • USD $ | Brazil
      • USD $ | British Indian Ocean Territory
      • USD $ | British Virgin Islands
      • USD $ | Brunei
      • USD $ | Bulgaria
      • USD $ | Burkina Faso
      • USD $ | Burundi
      • USD $ | Cambodia
      • USD $ | Cameroon
      • USD $ | Canada
      • USD $ | Cape Verde
      • USD $ | Cayman Islands
      • USD $ | Central African Republic
      • USD $ | Chad
      • USD $ | Chile
      • USD $ | China
      • USD $ | Christmas Island
      • USD $ | Cocos (Keeling) Islands
      • USD $ | Colombia
      • USD $ | Comoros
      • USD $ | Congo - Brazzaville
      • USD $ | Congo - Kinshasa
      • USD $ | Cook Islands
      • USD $ | Costa Rica
      • USD $ | Côte d’Ivoire
      • USD $ | Croatia
      • USD $ | Curaçao
      • USD $ | Cyprus
      • USD $ | Czechia
      • USD $ | Denmark
      • USD $ | Djibouti
      • USD $ | Dominica
      • USD $ | Dominican Republic
      • USD $ | Ecuador
      • USD $ | Egypt
      • USD $ | El Salvador
      • USD $ | Equatorial Guinea
      • USD $ | Eritrea
      • USD $ | Estonia
      • USD $ | Eswatini
      • USD $ | Ethiopia
      • USD $ | Falkland Islands
      • USD $ | Faroe Islands
      • USD $ | Fiji
      • USD $ | Finland
      • USD $ | France
      • USD $ | French Guiana
      • USD $ | French Polynesia
      • USD $ | French Southern Territories
      • USD $ | Gabon
      • USD $ | Gambia
      • USD $ | Georgia
      • USD $ | Germany
      • USD $ | Ghana
      • USD $ | Gibraltar
      • USD $ | Greece
      • USD $ | Greenland
      • USD $ | Grenada
      • USD $ | Guadeloupe
      • USD $ | Guatemala
      • USD $ | Guernsey
      • USD $ | Guinea
      • USD $ | Guinea-Bissau
      • USD $ | Guyana
      • USD $ | Haiti
      • USD $ | Heard & McDonald Islands
      • USD $ | Honduras
      • USD $ | Hong Kong SAR
      • USD $ | Hungary
      • USD $ | Iceland
      • USD $ | India
      • USD $ | Indonesia
      • USD $ | Iraq
      • USD $ | Ireland
      • USD $ | Isle of Man
      • USD $ | Israel
      • USD $ | Italy
      • USD $ | Jamaica
      • USD $ | Japan
      • USD $ | Jersey
      • USD $ | Jordan
      • USD $ | Kazakhstan
      • USD $ | Kenya
      • USD $ | Kiribati
      • USD $ | Kosovo
      • USD $ | Kuwait
      • USD $ | Kyrgyzstan
      • USD $ | Laos
      • USD $ | Latvia
      • USD $ | Lebanon
      • USD $ | Lesotho
      • USD $ | Liberia
      • USD $ | Libya
      • USD $ | Liechtenstein
      • USD $ | Lithuania
      • USD $ | Luxembourg
      • USD $ | Macao SAR
      • USD $ | Madagascar
      • USD $ | Malawi
      • USD $ | Malaysia
      • USD $ | Maldives
      • USD $ | Mali
      • USD $ | Malta
      • USD $ | Martinique
      • USD $ | Mauritania
      • USD $ | Mauritius
      • USD $ | Mayotte
      • USD $ | Mexico
      • USD $ | Moldova
      • USD $ | Monaco
      • USD $ | Mongolia
      • USD $ | Montenegro
      • USD $ | Montserrat
      • USD $ | Morocco
      • USD $ | Mozambique
      • USD $ | Myanmar (Burma)
      • USD $ | Namibia
      • USD $ | Nauru
      • USD $ | Nepal
      • USD $ | Netherlands
      • USD $ | Netherlands Antilles
      • USD $ | New Caledonia
      • USD $ | New Zealand
      • USD $ | Nicaragua
      • USD $ | Niger
      • USD $ | Nigeria
      • USD $ | Niue
      • USD $ | Norfolk Island
      • USD $ | North Macedonia
      • USD $ | Norway
      • USD $ | Oman
      • USD $ | Pakistan
      • USD $ | Palestinian Territories
      • USD $ | Panama
      • USD $ | Papua New Guinea
      • USD $ | Paraguay
      • USD $ | Peru
      • USD $ | Philippines
      • USD $ | Pitcairn Islands
      • USD $ | Poland
      • USD $ | Portugal
      • USD $ | Qatar
      • USD $ | Réunion
      • USD $ | Romania
      • USD $ | Rwanda
      • USD $ | Samoa
      • USD $ | San Marino
      • USD $ | São Tomé & Príncipe
      • USD $ | Saudi Arabia
      • USD $ | Senegal
      • USD $ | Serbia
      • USD $ | Seychelles
      • USD $ | Sierra Leone
      • USD $ | Singapore
      • USD $ | Sint Maarten
      • USD $ | Slovakia
      • USD $ | Slovenia
      • USD $ | Solomon Islands
      • USD $ | Somalia
      • USD $ | South Africa
      • USD $ | South Georgia & South Sandwich Islands
      • USD $ | South Korea
      • USD $ | Spain
      • USD $ | Sri Lanka
      • USD $ | St. Barthélemy
      • USD $ | St. Helena
      • USD $ | St. Kitts & Nevis
      • USD $ | St. Lucia
      • USD $ | St. Martin
      • USD $ | St. Pierre & Miquelon
      • USD $ | St. Vincent & Grenadines
      • USD $ | Sudan
      • USD $ | Suriname
      • USD $ | Svalbard & Jan Mayen
      • USD $ | Sweden
      • USD $ | Switzerland
      • USD $ | Taiwan
      • USD $ | Tajikistan
      • USD $ | Tanzania
      • USD $ | Thailand
      • USD $ | Timor-Leste
      • USD $ | Togo
      • USD $ | Tokelau
      • USD $ | Tonga
      • USD $ | Trinidad & Tobago
      • USD $ | Tunisia
      • USD $ | Türkiye
      • USD $ | Turkmenistan
      • USD $ | Turks & Caicos Islands
      • USD $ | Tuvalu
      • USD $ | U.S. Outlying Islands
      • USD $ | Uganda
      • USD $ | Ukraine
      • USD $ | United Arab Emirates
      • USD $ | United Kingdom
      • USD $ | United States
      • USD $ | Uruguay
      • USD $ | Uzbekistan
      • USD $ | Vanuatu
      • USD $ | Vatican City
      • USD $ | Venezuela
      • USD $ | Vietnam
      • USD $ | Wallis & Futuna
      • USD $ | Western Sahara
      • USD $ | Yemen
      • USD $ | Zambia
      • USD $ | Zimbabwe
      • English
      • Español
      • American Express
      • Apple Pay
      • Diners Club
      • Discover
      • Google Pay
      • Mastercard
      • PayPal
      • Shop Pay
      • Venmo
      • Visa

      © 2024 Wonder-theme. Powered by Shopify.

      Your cart

      Your cart is empty

      Continue shopping

      Have an account?

      Log in to check out faster.

      Loading...

      Add order note
      Subtotal
      $ 0.00 USD
      Taxes and shipping calculated at checkout
      • Choosing a selection results in a full page refresh.
      View all details
      Review picture
      Gwen
      Chic chic

      Love these. Have many colors. Give me hiring and comfort at the same time

      Black Leather Lock Heel Loafer
      Review picture
      Sandra Goldman
      Girly and fun

      I absolutely love my pink sandals with the bows! They’re my second pair as I also bought the champagne ones. There’s so much fun and you will feel so pretty wearing them.

      Pink High Heel Sandal
      Review picture
      BETTY KLEVAN

      Love- so chic

      Tyche Navy Toe Ring Sandal
      Review picture
      mindi rivin
      Stylish and comfy

      I love my unique, and comfy sandals. I am constantly getting compliments when I wear them.

      Tyche Chocolate Toe Ring Sandal
      Review picture
      mindi rivin
      Perfect pair of retro jeans-

      perfect pair of retro Jeans! I get compliments every time I wear them.
      I love this store!

      Designing Hollywood X Madison Maison™ Denim Blue Jean with Glitter Star
      Accessibility
      Adjust text colors
      Checked mark
      Adjust heading colors
      Checked mark
      Adjust background colors
      Checked mark